Tapu Valley weather
Latitude S 36° 59' 33" Longitude E 175° 32' 52" Elevation 125 m    Map
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 15.9 °C | at 14:17 | |
| Low Temperature | 11.8 °C | at 00:00 | |
| Rainfall | |||
| Rainfall Yesterday | 5.8 mm | ||
| Rainfall Rate Max | 4.2 mm/hr | at 20:06 | |
| Wind | |||
| Highest Gust | 27.4 km/h | at 12:33 | |
| Highest Speed (10 minute average) | 11.3 km/h (F2) | at 18:17 | |
| Wind Run | 127.5 km | ||
| Pressure | |||
| High Pressure (SL) | 1023.07 hPa | at 00:01 | |
| Low Pressure (SL) | 1014.84 hPa | at 23:53 | |
| :now::gauges::today::yesterday::extremes::trends::webcam: Metservice forecast |
|||
Page updated 7/09/2010 12:44:40 pm
powered by
Cumulus v1.8.9 (907)