Tapu Valley weather
Latitude S 36° 59' 33" Longitude E 175° 32' 52" Elevation 125 m    Map
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.3 °C | at 12:06 |
| Low Temperature | 13.4 °C | at 07:15 |
| Rainfall | ||
| Rainfall Today | 14.8 mm | |
| Rainfall Rate Max | 14.8 mm/hr | at 06:43 |
| Wind | ||
| Highest Gust | 20.9 km/h | at 02:32 |
| Highest Speed (10 minute average) | 6.4 km/h (F2) | at 01:19 |
| Wind Run | 29.0 km | |
| Pressure | ||
| High Pressure (SL) | 1015.65 hPa | at 09:25 |
| Low Pressure (SL) | 1012.91 hPa | at 04:35 |
| :now::gauges::today::yesterday::extremes::trends::webcam: Metservice forecast |
||
Page updated 7/09/2010 12:44:40 pm
powered by
Cumulus v1.8.9 (907)