Tapu Valley weather
Latitude S 36° 59' 33" Longitude E 175° 32' 52" Elevation 125 m    Map
Here are the extremes recorded since 01 January 2001.
| Temperature and Humidity | |||
| Highest Temperature | 32.3 °C | at 7:00 pm on 03 January 2003 | |
| Lowest Temperature | -1.8 °C | at 6:50 am on 30 August 2004 | |
| Lowest Wind Chill Temperature | -2.1 °C | at 7:00 am on 09 July 2010 | |
| Highest Minimum | 20.7 °C | on 11 February 2009 | |
| Lowest Maximum | 7.4 °C | on 06 June 2003 | |
| Rainfall | |||
| Highest Rain Rate | 1280.0 mm/hr | at 1:12 pm on 03 December 2009 | |
| Highest Hourly Rainfall | 45.6 mm | at 11:40 pm on 20 June 2002 | |
| Highest Daily Rainfall | 200.4 mm | on 24 January 2006 | |
| Highest Monthly Rainfall | 431.0 mm | May 2001 | |
| Wind | |||
| Highest Wind Gust | 91.7 km/h | at 12:20 am on 28 February 2004 | |
| Highest Wind Speed Average | 24.1 km/h | at 2:00 am on 29 September 2003 | |
| Pressure | |||
| Lowest Pressure (sl) | 967.20 hPa | at 11:50 pm on 26 July 2008 | |
| Highest Pressure (sl) | 1037.40 hPa | at 8:20 am on 01 September 2008 | |
| :now::gauges::today::yesterday::extremes::trends::webcam: Metservice forecast |
|||
Page updated 7/09/2010 12:29:40 pm
powered by
Cumulus v1.8.9 (907)